Argentina Chamber of Deputies election 2023
Argentina elections · 2023-10-22 · held
Argentina elected 130 members of its 257-seat Chamber of Deputies in 2023.
Related elections
- Argentina presidential election 2023
- Argentina presidential runoff election 2023
- Argentina Senate election 2023
Results: final · complete coverage · Positive votes for Chamber of Deputies ballot lists; seats won in this renewal only
Turnout: 77.01%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Union for the Homeland | 8252357 | 33.62% | 48 | — | — | — |
| La Libertad Avanza | 5804502 | 23.65% | 28 | — | — | — |
| Juntos por el Cambio | 5519165 | 22.48% | 27 | 56 | -29 | — |
| Workers' Left Front | 798396 | 3.25% | 1 | 0 | +1 | — |
| Hacemos por Nuestro País | 687511 | 2.8% | 3 | — | — | — |
| Civic Front for Santiago | 378246 | 1.54% | 4 | — | — | — |
| Ahora Patria | 305397 | 1.24% | 2 | — | — | — |
| Más para Entre Ríos | 293605 | 1.2% | 2 | — | — | — |
| Cambia Mendoza | 287020 | 1.17% | 1 | — | — | — |
| Republican Force | 286594 | 1.17% | 1 | — | — | — |
| Juntos por Entre Ríos | 269189 | 1.1% | 1 | — | — | — |
| Front for the Renewal of Concord | 252335 | 1.03% | 3 | — | — | — |
| ECO–Vamos Corrientes | 222006 | 0.9% | 1 | — | — | — |
| La Fuerza de Santa Fe | 184680 | 0.75% | 1 | — | — | — |
| Federal Renewal Party | 152853 | 0.62% | 1 | — | — | — |
| Arriba Neuquén | 136290 | 0.56% | 1 | — | — | — |
| Faith Party | 126879 | 0.52% | 1 | — | — | — |
| Cambia Jujuy | 96158 | 0.39% | 1 | — | — | — |
| Unión por San Luis | 83178 | 0.34% | 1 | — | — | — |
| Together We Are Río Negro | 60259 | 0.25% | 0 | — | — | — |
| Por Santa Cruz | 55430 | 0.23% | 1 | — | — | — |
| Freemen of the South Movement | 42085 | 0.17% | 0 | — | — | — |
| Partido Autonomista | 40723 | 0.17% | 0 | — | — | — |
| Renewal Front | 38770 | 0.16% | 0 | — | — | — |
| Neuquén People's Movement | 30649 | 0.12% | 0 | 0 | 0 | — |
| Republicanos Unidos | 30534 | 0.12% | 1 | — | — | — |
| Agrarian and Social Party | 26776 | 0.11% | 0 | — | — | — |
| Salta Independiente | 22818 | 0.09% | 0 | — | — | — |
| Cambia Santa Cruz | 18595 | 0.08% | 0 | — | — | — |
| Christian Democratic Party | 17603 | 0.07% | 0 | — | — | — |
| Unity and Liberty Party | 16323 | 0.07% | 0 | — | — | — |
| Somos Fueguinos | 9935 | 0.04% | 0 | — | — | — |
The table follows the cited national party and alliance categories, including zero-seat entries. Some historical categories combine allied local lists; votes under those categories are not separate votes cast for the national party alone. Coalition subtotal rows are excluded to prevent double counting. Vote shares exclude blank and invalid ballots. Seats are won in this election, not the party’s total representation across the chamber. Previous seats compare the preceding election of the same cohort (four years earlier for deputies, six years for senators), under the same ballot label; later transfers and vacancies are excluded. Comparisons are blank where a label or coalition is not safely comparable.
Sources & further reading
2023 Chamber of Deputies — detailed historical results