Argentina presidential election 1989
Argentina elections · 1989-05-14 · held
Carlos Menem was elected President of Argentina.
Indirect election — selection through an electoral body rather than a direct national popular vote. The record notes explain the selection process.
Related elections
Results: final · complete coverage · Votes for presidential tickets, excluding blank and invalid ballots; electoral votes are electors won by the ticket
Elector participation: 85.29%
| Party / candidate | Elector ballots | Elector ballot share | Seats | Electoral votes |
|---|---|---|---|---|
| Carlos Menem Justicialist Front of Popular Unity — Elected | 7957518 | 47.51% | — | 312 |
| Eduardo Angeloz / Juan Manuel Casella Radical Civic Union | 5434049 | 32.44% | — | 213 |
| Álvaro Alsogaray Centre Alliance | 1200172 | 7.17% | — | 33 |
| Eduardo Angeloz / María Cristina Guzmán Independent Federalist Confederation | 779168 | 4.65% | — | 21 |
| Néstor Vicente United Left | 409250 | 2.44% | — | 1 |
| José Corzo Gómez White Party of Retirees | 315600 | 1.88% | — | 7 |
| Guillermo Estévez Boero Socialist Unity | 240132 | 1.43% | — | — |
| Antonio Domingo Bussi Republican Force | 185036 | 1.1% | — | 7 |
| Jorge Altamira Workers' Party | 45763 | 0.27% | — | 0 |
| Luis Alberto Ammann Humanist–Green Front | 42316 | 0.25% | — | 0 |
| No candidate Neuquén People's Movement | 128116 | 0.76% | — | 6 |
| Ángel Bustelo Popular Action | 10157 | 0.06% | — | — |
| Mario Hugo Geller Liberation Party | 1851 | 0.01% | — | 0 |
Results aggregate all ballot endorsements of each presidential/vice-presidential ticket. Shares exclude blank and invalid ballots. Turnout follows the detailed result table, rather than rounded headline figures. The presidency was elected indirectly through an electoral college. Votes and turnout here refer to the public election of presidential electors; electoral votes are electors allocated, not a separately counted college ballot. Eduardo Angeloz appeared on two tickets with different running mates; those tickets remain separate.