Argentina presidential election 1999
Argentina elections · 1999-10-24 · held
Fernando de la Rúa was elected President of Argentina.
Related elections
Results: final · complete coverage · Votes for presidential tickets, excluding blank and invalid ballots
Turnout: 82.32%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Fernando de la Rúa Alliance for Work, Justice and Education — Elected | 9167220 | 48.37% | — | — |
| Eduardo Duhalde Justicialist Consensus | 7253902 | 38.27% | — | — |
| Domingo Cavallo Action for the Republic | 1937544 | 10.22% | — | — |
| Patricia Walsh United Left | 151977 | 0.8% | — | — |
| Lía Méndez Humanist Party | 131811 | 0.7% | — | — |
| Jorge Altamira Workers' Party | 113916 | 0.6% | — | — |
| Jorge Emilio Reyna Resistance Front | 57133 | 0.3% | — | — |
| Juan Ricardo Mussa Social Christian Alliance | 53143 | 0.28% | — | — |
| José Alberto Montes Socialist Workers' Party | 43911 | 0.23% | — | — |
| Domingo Camilo Quarracino Authentic Socialist Party | 43147 | 0.23% | — | — |
Results aggregate all ballot endorsements of each presidential/vice-presidential ticket. Shares exclude blank and invalid ballots. Turnout follows the detailed result table, rather than rounded headline figures.