Senate
Belgium elections · 1912-06-02 · held
Senate: 93 seats in the recorded source scope.
Related elections
Results: final · complete coverage · Valid votes in recorded scope (2,345,401); plural-vote system
Turnout: 95.83%
| Party / candidate | Weighted votes | Weighted vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Catholic Party | 1224767 | 52.22% | 54 | — |
| Liberal–Socialist kartels | 480457 | 20.49% | 16 | — |
| Liberal Party | 408043 | 17.4% | 14 | — |
| Belgian Labour Party | 223197 | 9.52% | 9 | — |
| Christene Volkspartij | 8937 | 0.38% | 0 | — |
Universal male plural voting: some electors could cast multiple votes; vote totals are not counts of individual voters. Results describe the source’s directly elected Senate seats or post-renewal composition; provincial, co-opted and ex-officio members are not silently added.