Finland Eduskunta election 2007
Finland elections · 2007-03-18 · held
200 representatives elected to the Eduskunta, Finland’s unicameral parliament.
Results: final · complete coverage · Valid party/list votes
Turnout: 67.9%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Centre Party | 640428 | 23.11% | 51 | 55 | -4 | — |
| National Coalition Party | 616841 | 22.26% | 50 | 40 | +10 | — |
| Social Democratic Party | 594194 | 21.44% | 45 | 53 | -8 | — |
| Left Alliance | 244296 | 8.82% | 17 | 19 | -2 | — |
| Green League | 234429 | 8.46% | 15 | 14 | +1 | — |
| Christian Democrats | 134790 | 4.86% | 7 | 7 | 0 | — |
| Swedish People's Party | 126520 | 4.57% | 9 | 8 | +1 | — |
| Finns Party | 112256 | 4.05% | 5 | 3 | +2 | — |
| Communist Party | 18277 | 0.66% | 0 | 0 | 0 | — |
| Pensioners for People | 16715 | 0.6% | 0 | 0 | 0 | — |
| Civic Alliance ( C – FS – LIB – ObS ) | 9561 | 0.35% | 1 | — | — | — |
| Independence Party | 5541 | 0.2% | 0 | — | — | — |
| Finnish People's Blue-Whites | 3913 | 0.14% | 0 | 0 | 0 | — |
| Liberals | 3171 | 0.11% | 0 | 0 | 0 | — |
| For the Poor | 2521 | 0.09% | 0 | 0 | 0 | — |
| Communist Workers' Party – For Peace and Socialism | 2007 | 0.07% | 0 | — | — | — |
| Workers' Party | 1764 | 0.06% | 0 | — | — | — |
| Åland Social Democrats | 1607 | 0.06% | 0 | 0 | 0 | — |
| Patriotic People's Movement | 821 | 0.03% | 0 | — | — | — |
| Joint Responsibility Party | 164 | 0.01% | 0 | 0 | 0 | — |
| Independents | 1420 | 0.05% | 0 | — | — | — |
Blank and rejected ballots are excluded from result shares. Colours are a display palette. Unknown values remain unreported. Joint electoral lists remain joint results rather than being divided into invented party totals. Previous seats compare the same organisation in the immediately preceding parliamentary election. Turnout is the official percentage of eligible Finnish citizens resident in Finland, excluding citizens living abroad.
Sources & further reading
Historical result table and election context
Statistics Finland: resident voting turnout, 1908–2023