Finland Presidential election (elector election) 1968
Finland elections · 1968-01-15 – 1968-01-16 · held
Related elections
Results: final · complete coverage · Popular votes for presidential electors; seats are electors, not parliamentary seats
Turnout: 70.16%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Centre Party | 421197 | 20.66% | 65 | — |
| Finnish People's Democratic League | 345609 | 16.95% | 56 | — |
| Social Democratic Party | 315068 | 15.46% | 55 | — |
| Social Democratic Union of Workers and Smallholders | 46833 | 2.3% | 6 | — |
| Swedish People's Party | 2568 | 0.13% | 0 | — |
| Independents | 21425 | 1.05% | 1 | — |
| National Coalition Party | 432014 | 21.19% | 58 | — |
| Independents | 6787 | 0.33% | 2 | — |
| Electoral Union of Veikko Vennamo | 231282 | 11.35% | 33 | — |
| Supporters of Urho Kekkonen | 68378 | 3.35% | 9 | — |
| Supporters of Matti Virkkunen | 43892 | 2.15% | 6 | — |
| Supporters of Veikko Vennamo | 677 | 0.03% | 0 | — |
| Electoral Union of LKP | 102831 | 5.04% | 9 | — |
| Others | 31 | 0% | 0 | — |
Blank and rejected ballots are excluded from result shares. Colours are a display palette. Unknown values remain unreported. This elected the presidential electoral college. Candidate ballots cast by the college are a separate record. Alliance subtotal rows are excluded to avoid double counting.
Sources & further reading
Historical result table and election context
Office of the President: election procedures and exceptional selections