Constituent Assembly
France elections · 1945-10-21 · held
Constituent Assembly: 522 seats in the recorded source scope.
Results: final · partial coverage · Valid votes (19,189,799); first round
Turnout: 79.83%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| French Communist Party | 5005336 | 26.08% | 148 | — |
| Popular Republican Movement | 4780338 | 24.91% | 141 | — |
| French Section of the Workers' International | 4561411 | 23.77% | 134 | — |
| Conservatives (AD–DM–ER–PP–PRL) | 2545845 | 13.27% | 62 | — |
| Radicals (RS–RG–IG–PRRS–RGR) | 2131763 | 11.11% | 35 | — |
| Others | 165106 | 0.86% | 2 | — |
Popular votes refer to the first round; seats are the final distribution after all rounds. Figures retain the cited table’s historical groupings and territory; they should not be treated as a reconciled modern nationwide party dataset.