National Assembly
France elections · 1993-03-21 – 1993-03-28 · held
National Assembly: 577 seats in the recorded source scope.
Results: final · complete coverage · Valid votes (25,442,403); first round
Turnout: 68.93%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Rally for the Republic | 5188196 | 20.39% | 247 | — |
| Union for French Democracy | 4855274 | 19.08% | 213 | — |
| Socialist Party | 4476716 | 17.6% | 54 | — |
| National Front | 3159477 | 12.42% | 0 | — |
| French Communist Party | 2336254 | 9.18% | 23 | — |
| Miscellaneous right | 1199887 | 4.72% | 24 | — |
| The Greens | 1022749 | 4.02% | 0 | — |
| Miscellaneous | 957711 | 3.76% | 0 | — |
| Ecology Generation | 921925 | 3.62% | 0 | — |
| Miscellaneous left | 457193 | 1.8% | 10 | — |
| Far-left | 451804 | 1.78% | 0 | — |
| Movement of Radicals of the Left | 228758 | 0.9% | 6 | — |
| Regionalists | 116474 | 0.46% | 0 | — |
| Far-right | 69985 | 0.28% | 0 | — |
Popular votes refer to the first round; seats are the final distribution after all rounds.