National Assembly
France elections · 1997-05-25 – 1997-06-01 · held
National Assembly: 577 seats in the recorded source scope.
Results: final · complete coverage · Valid votes (25,334,486); first round
Turnout: 67.92%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Socialist Party | 5961612 | 23.53% | 255 | — |
| Rally for the Republic | 3977964 | 15.7% | 139 | — |
| National Front | 3785383 | 14.94% | 1 | — |
| Union for French Democracy | 3601279 | 14.21% | 112 | — |
| French Communist Party | 2519281 | 9.94% | 35 | — |
| The Greens | 1726018 | 6.81% | 7 | — |
| Miscellaneous right | 1671626 | 6.6% | 2 | — |
| Miscellaneous left | 708605 | 2.8% | 11 | — |
| Far-left | 638710 | 2.52% | 0 | — |
| Radical-Socialist Party | 366067 | 1.44% | 12 | — |
| Miscellaneous | 351503 | 1.39% | 3 | — |
| Far-right | 26438 | 0.1% | 0 | — |
Popular votes refer to the first round; seats are the final distribution after all rounds.