National Assembly
France elections · 2007-06-10 – 2007-06-17 · held
National Assembly: 577 seats in the recorded source scope.
Results: final · complete coverage · Valid votes (26,026,465); first round
Turnout: 60.42%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Union for a Popular Movement | 10289737 | 39.54% | 313 | — |
| Socialist Party | 6436520 | 24.73% | 186 | — |
| UDF–Democratic Movement | 1981107 | 7.61% | 3 | — |
| National Front | 1116136 | 4.29% | 0 | — |
| French Communist Party | 1115663 | 4.29% | 15 | — |
| Miscellaneous far-left | 888250 | 3.41% | 0 | — |
| The Greens | 845977 | 3.25% | 4 | — |
| Miscellaneous right | 641842 | 2.47% | 9 | — |
| Presidential majority | 616440 | 2.37% | 22 | — |
| Miscellaneous left | 513407 | 1.97% | 15 | — |
| Radical Party of the Left | 343565 | 1.32% | 7 | — |
| Movement for France | 312581 | 1.2% | 1 | — |
| Miscellaneous | 267760 | 1.03% | 1 | — |
| Hunting, Fishing, Nature, Traditions | 213427 | 0.82% | 0 | — |
| Ecologists | 208456 | 0.8% | 0 | — |
| Regionalists and separatists | 133473 | 0.51% | 1 | — |
| Miscellaneous far-right | 102124 | 0.39% | 0 | — |
Popular votes refer to the first round; seats are the final distribution after all rounds.