National Assembly
France elections · 2022-06-12 – 2022-06-19 · held
National Assembly: 577 seats in the recorded source scope.
Results: final · complete coverage · Valid votes (22,744,708); first round
Turnout: 47.51%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Ensemble | 5857364 | 25.75% | 245 | — |
| New Ecological and Social People's Union | 5836079 | 25.66% | 131 | — |
| National Rally | 4248537 | 18.68% | 89 | — |
| Union of the Right and Centre | 2568502 | 11.29% | 64 | — |
| Reconquête | 964775 | 4.24% | 0 | — |
| Miscellaneous left | 713574 | 3.14% | 21 | — |
| Ecologists | 608314 | 2.67% | 0 | — |
| Miscellaneous right | 530782 | 2.33% | 10 | — |
| Regionalists | 291384 | 1.28% | 10 | — |
| Miscellaneous centre | 283612 | 1.25% | 4 | — |
| Miscellaneous far-left | 266412 | 1.17% | 0 | — |
| Sovereignist right | 249603 | 1.1% | 1 | — |
| Miscellaneous | 192624 | 0.85% | 1 | — |
| Radical Party of the Left | 126689 | 0.56% | 1 | — |
| Miscellaneous far-right | 6457 | 0.03% | 0 | — |
Popular votes refer to the first round; seats are the final distribution after all rounds.