Bundestag
Germany elections · 1994-10-16 · held
SPD received the largest share of national votes. The full chamber contained 672 members.
Results: final · complete coverage · Second (party-list) votes; 47,105,174 valid votes
Turnout: 79%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| SPD | 17140354 | 36.3874% | 252 | — |
| CDU | 16089960 | 34.1575% | 244 | — |
| GRÜNE | 3424315 | 7.2695% | 49 | — |
| FDP | 3258407 | 6.9173% | 47 | — |
| CSU | 3427196 | 7.2756% | 50 | — |
| Die Linke | 2066176 | 4.3863% | 30 | — |
| APD | 21533 | 0.0457% | 0 | — |
| BGD | — | — | 0 | — |
| BP | 42491 | 0.0902% | 0 | — |
| BüSo | 8103 | 0.0172% | 0 | — |
| CM | 19887 | 0.0422% | 0 | — |
| DEMOKRATEN | — | — | 0 | — |
| DKP | — | — | 0 | — |
| DSU | — | — | 0 | — |
| DVP | — | — | 0 | — |
| FBU | — | — | 0 | — |
| GRAUE | 238642 | 0.5066% | 0 | — |
| HUMANWIRTSCHAFTSPARTEI | — | — | 0 | — |
| KPD (Ost) | — | — | 0 | — |
| LD | — | — | 0 | — |
| LIGA | 5195 | 0.011% | 0 | — |
| MLPD | 10038 | 0.0213% | 0 | — |
| NATURGESETZ | 73193 | 0.1554% | 0 | — |
| ÖDP | 183715 | 0.39% | 0 | — |
| PASS | 15040 | 0.0319% | 0 | — |
| PBC | 65651 | 0.1394% | 0 | — |
| REP | 875239 | 1.8581% | 0 | — |
| SGP | 1285 | 0.0027% | 0 | — |
| STATT Partei | 63354 | 0.1345% | 0 | — |
| Tierschutzpartei | 71643 | 0.1521% | 0 | — |
| UAP | — | — | 0 | — |
| ZENTRUM | 3757 | 0.008% | 0 | — |
| Andere KWV | — | — | 0 | — |
Final national results from the Federal Returning Officer. The 1990 election was the first Bundestag election covering reunified Germany; subsequent elections continue the Federal Republic series. Shares use second (party-list) votes, not constituency first votes. Official abbreviations are retained for small lists. Parties or independent candidates with only first votes have no party-list vote figure. Independent/other constituency nominations are grouped as in the official source.
Sources & further reading
Federal Returning Officer: national votes and seats since 1949 (2026 edition)
Federal Returning Officer: historical election dates and explanatory notes