Bundestag
Germany elections · 2005-09-18 · held
SPD received the largest share of national votes. The full chamber contained 614 members.
Results: final · complete coverage · Second (party-list) votes; 47,287,988 valid votes
Turnout: 77.7%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| SPD | 16194665 | 34.2469% | 222 | — |
| CDU | 13136740 | 27.7803% | 180 | — |
| GRÜNE | 3838326 | 8.1169% | 51 | — |
| FDP | 4648144 | 9.8294% | 61 | — |
| CSU | 3494309 | 7.3894% | 46 | — |
| Die Linke | 4118194 | 8.7088% | 54 | — |
| 50Plus | 10536 | 0.0223% | 0 | — |
| AGFG | 21350 | 0.0451% | 0 | — |
| APPD | 4233 | 0.009% | 0 | — |
| BP | 35543 | 0.0752% | 0 | — |
| BüSo | 35649 | 0.0754% | 0 | — |
| CM | — | — | 0 | — |
| DIE FRAUEN | 27497 | 0.0581% | 0 | — |
| Die PARTEI | 10379 | 0.0219% | 0 | — |
| DSU | — | — | 0 | — |
| FAMILIE | 191842 | 0.4057% | 0 | — |
| GRAUE | 198601 | 0.42% | 0 | — |
| HEIMAT | 748568 | 1.583% | 0 | — |
| HP | — | — | 0 | — |
| HUMANWIRTSCHAFTSPARTEI | — | — | 0 | — |
| MLPD | 45238 | 0.0957% | 0 | — |
| Offensive D | 3338 | 0.0071% | 0 | — |
| PBC | 108605 | 0.2297% | 0 | — |
| Pro DM | 10269 | 0.0217% | 0 | — |
| REP | 266101 | 0.5627% | 0 | — |
| SGP | 15605 | 0.033% | 0 | — |
| STATT Partei | — | — | 0 | — |
| Tierschutzpartei | 110603 | 0.2339% | 0 | — |
| Unabhängige | — | — | 0 | — |
| Volksabstimmung | 9643 | 0.0204% | 0 | — |
| ZENTRUM | 4010 | 0.0085% | 0 | — |
| Andere KWV | — | — | 0 | — |
Final national results from the Federal Returning Officer. The 1990 election was the first Bundestag election covering reunified Germany; subsequent elections continue the Federal Republic series. Shares use second (party-list) votes, not constituency first votes. Official abbreviations are retained for small lists. Parties or independent candidates with only first votes have no party-list vote figure. Independent/other constituency nominations are grouped as in the official source.
Sources & further reading
Federal Returning Officer: national votes and seats since 1949 (2026 edition)
Federal Returning Officer: historical election dates and explanatory notes