Bundestag
Germany elections · 2025-02-23 · held
CDU received the largest share of national votes. The full chamber contained 630 members.
Results: final · complete coverage · Second (party-list) votes; 49,649,512 valid votes
Turnout: 82.5%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| SPD | 8149124 | 16.4133% | 120 | — |
| CDU | 11196374 | 22.5508% | 164 | — |
| GRÜNE | 5762380 | 11.6061% | 85 | — |
| FDP | 2148757 | 4.3279% | 0 | — |
| AfD | 10328780 | 20.8034% | 152 | — |
| CSU | 2964028 | 5.9699% | 44 | — |
| Die Linke | 4356532 | 8.7746% | 64 | — |
| BP | 12278 | 0.0247% | 0 | — |
| BSW | 2472947 | 4.9808% | 0 | — |
| Bündnis C | 11768 | 0.0237% | 0 | — |
| BÜNDNIS DEUTSCHLAND | 76372 | 0.1538% | 0 | — |
| BüSo | 676 | 0.0014% | 0 | — |
| Die PARTEI | 242741 | 0.4889% | 0 | — |
| dieBasis | 85373 | 0.172% | 0 | — |
| FREIE WÄHLER | 769279 | 1.5494% | 0 | — |
| MENSCHLICHE WELT | 694 | 0.0014% | 0 | — |
| MERA25 | 6994 | 0.0141% | 0 | — |
| MLPD | 19551 | 0.0394% | 0 | — |
| ÖDP | 49764 | 0.1002% | 0 | — |
| 21388 | 0.0431% | 0 | — | |
| PdH | 14294 | 0.0288% | 0 | — |
| PIRATEN | 13800 | 0.0278% | 0 | — |
| SGP | 425 | 0.0009% | 0 | — |
| SSW | 76138 | 0.1534% | 1 | — |
| Team Todenhöfer | 24553 | 0.0495% | 0 | — |
| Tierschutzpartei | 482201 | 0.9712% | 0 | — |
| Verjüngungsforschung | 303 | 0.0006% | 0 | — |
| Volt | 355262 | 0.7155% | 0 | — |
| WerteUnion | 6736 | 0.0136% | 0 | — |
| Andere KWV | — | — | 0 | — |
Final national results from the Federal Returning Officer. The 1990 election was the first Bundestag election covering reunified Germany; subsequent elections continue the Federal Republic series. Shares use second (party-list) votes, not constituency first votes. Official abbreviations are retained for small lists. Parties or independent candidates with only first votes have no party-list vote figure. Independent/other constituency nominations are grouped as in the official source.
Sources & further reading
Federal Returning Officer: national votes and seats since 1949 (2026 edition)
Federal Returning Officer: historical election dates and explanatory notes