National Assembly
Guinea elections · 2002-06-30 · held
2002 Guinea national assembly election.
Results: final · complete coverage ·
Turnout: 71.61%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Party for Unity and Progress (PUP) | 1976109 | — | 85 | — |
| Union for Progress and Renewal (UPR) | 854679 | — | 20 | — |
| Union for the Progress of Guinea (UPG) | 131980 | — | 3 | — |
| Democratic Party of Guinea (PDG) | 109170 | % | 3 | — |
| National Alliance for Progress (ANP) | 63702 | — | 2 | — |
| Other parties | 22125 | — | 1 | — |
IPU's statistical table allocates two seats to ANP and one to other parties; its narrative differs on ANP's total. Several major opposition parties boycotted. The vote figures available in the table do not add to the stated valid ballot total.