Ireland Dáil Éireann election (September) 1927
Ireland elections · 1927-09-15 · held
153 seats returned to Dáil Éireann.
Results: final · partial coverage · First-preference votes in contested constituencies; not transferred STV totals
Turnout: 69%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Cumann na nGaedheal | 453028 | 38.7% | 62 | 47 | +15 | — |
| Fianna Fáil | 411777 | 35.2% | 57 | 44 | +13 | — |
| Labour | 106184 | 9.1% | 13 | 22 | -9 | — |
| Farmers' Party | 74626 | 6.4% | 6 | 11 | -5 | — |
| National League | 18990 | 1.6% | 2 | 8 | -6 | — |
| Irish Worker League | 12473 | 1.1% | 1 | — | — | — |
| Town Tenants' Association | 832 | 0.1% | 0 | 0 | 0 | — |
| Sinn Féin | 0 | — | 0 | 5 | -5 | — |
| Independent | 92959 | 7.9% | 12 | — | — | — |
Votes and shares are first preferences, not final-count transfers. Seats are mandates returned at the election, including unopposed returns and the outgoing Ceann Comhairle where applicable. No votes are invented for uncontested seats. Historical reported turnout can refer to the eligible electorate in contested constituencies, rather than all registered voters. The electorate, franchise and constituency boundaries changed over time. Colours are a display palette.