Ireland Dáil Éireann election 2016
Ireland elections · 2016-02-26 · held
158 seats returned to Dáil Éireann.
Results: final · partial coverage · First-preference votes in contested constituencies; not transferred STV totals
Turnout: 65.1%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Fine Gael | 544230 | 25.5% | 50 | 76 | -26 | — |
| Fianna Fáil | 519353 | 24.3% | 44 | 20 | +24 | — |
| Sinn Féin | 295313 | 13.8% | 23 | 14 | +9 | — |
| Labour | 140893 | 6.6% | 7 | 37 | -30 | — |
| AAA–PBP | 84168 | 3.9% | 6 | — | — | — |
| Social Democrats | 64094 | 3% | 3 | — | — | — |
| Green | 57997 | 2.7% | 2 | 0 | +2 | — |
| Renua | 46552 | 2.2% | 0 | — | — | — |
| Inds. 4 Change | 31365 | 1.5% | 4 | — | — | — |
| Direct Democracy | 6481 | 0.3% | 0 | — | — | — |
| Workers' Party | 3242 | 0.2% | 0 | 0 | 0 | — |
| Catholic Democrats | 2013 | 0.1% | 0 | — | — | — |
| Fís Nua | 1224 | 0.1% | 0 | 0 | 0 | — |
| Irish Democratic | 971 | — | 0 | — | — | — |
| Communist | 185 | — | 0 | — | — | — |
| Independent | 334814 | 15.7% | 19 | — | — | — |
Votes and shares are first preferences, not final-count transfers. Seats are mandates returned at the election, including unopposed returns and the outgoing Ceann Comhairle where applicable. No votes are invented for uncontested seats. Historical reported turnout can refer to the eligible electorate in contested constituencies, rather than all registered voters. The electorate, franchise and constituency boundaries changed over time. Colours are a display palette. The official Independent aggregate includes the Independent Alliance and the unregistered Identity Ireland candidate; those figures are not counted again as separate parties.