Chamber of Deputies
Italy elections · 1996-04-21 · held
Chamber of Deputies: 630 elected seats.
Related elections
Results: final · partial coverage · Domestic proportional/list vote component; full elected-seat allocation (37,484,398)
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Democratic Party of the Left (PDS) | 7894118 | 21.06% | 172 | — |
| Populars for Prodi (PPI–UD–PRI–SVP) | 2554072 | 6.81% | 69 | — |
| Italian Renewal (RI) | 1627380 | 4.34% | 26 | — |
| Federation of the Greens (FdV) | 938665 | 2.5% | 14 | — |
| The Network (LR) | — | — | 3 | — |
| Ladin Autonomist Union (UAL) | — | — | 1 | — |
| Forza Italia (FI) | 7712149 | 20.57% | 123 | — |
| National Alliance (AN) | 5870491 | 15.66% | 93 | — |
| CCD – CDU | 2189563 | 5.84% | 30 | — |
| Northern League (LN) | 3776354 | 10.07% | 59 | — |
| Communist Refoundation Party (PRC) | 3213748 | 8.57% | 35 | — |
| South Tyrolean People's Party (SVP) | — | — | 3 | — |
| Southern Action League (LAM) | 72062 | 0.19% | 1 | — |
| Aosta Valley (VdA) | — | — | 1 | — |
| Others | 1635796 | 4.39% | 0 | — |
The vote column follows the first domestic voting component in the source; seats cover the full elected allocation. Special regional, constituency and overseas vote denominators are not added to this percentage column. Shared coalition vote cells are counted once and their party seat rows are combined. Coverage is partial across electoral components.