Chamber of Deputies
Italy elections · 2001-05-13 · held
Chamber of Deputies: 630 elected seats.
Related elections
Results: final · partial coverage · Domestic proportional/list vote component; full elected-seat allocation (37,259,705)
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Forza Italia (FI) | 10923431 | 29.43% | 194 | — |
| National Alliance (AN) | 4463205 | 12.02% | 99 | — |
| Northern League (LN) | 1464301 | 3.94% | 30 | — |
| White Flower (CCD–CDU) | 1194040 | 3.22% | 40 | — |
| New Italian Socialist Party (NPSI) | 353269 | 0.95% | 3 | — |
| Sardinian Reformers (RS) | — | — | 1 | — |
| New Sicily (NS) | — | — | 1 | — |
| Democrats of the Left (DS) | 6151154 | 16.57% | 136 | — |
| Democracy is Freedom (DL) | 5391827 | 14.52% | 83 | — |
| The Sunflower (FdV–SDI) | 805340 | 2.17% | 17 | — |
| Party of Italian Communists (PdCI) | 620859 | 1.67% | 10 | — |
| South Tyrolean People's Party (SVP) | 200059 | 0.54% | 3 | — |
| With Illy for Trieste | 78284 | 0.21% | 1 | — |
| Communist Refoundation Party (PRC) | 1868659 | 5.03% | 11 | — |
| Aosta Valley (VdA) | — | — | 1 | — |
| Others | 3745277 | 9.73% | 0 | — |
The vote column follows the first domestic voting component in the source; seats cover the full elected allocation. Special regional, constituency and overseas vote denominators are not added to this percentage column. Shared coalition vote cells are counted once and their party seat rows are combined. Coverage is partial across electoral components.