Chamber of Deputies
Italy elections · 2006-04-09 – 2006-04-10 · held
Chamber of Deputies: 630 elected seats.
Related elections
Results: final · partial coverage · Domestic proportional/list vote component; full elected-seat allocation (38,153,343)
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| The Olive Tree | 11930983 | 31.27% | 226 | — |
| Communist Refoundation Party | 2229464 | 5.84% | 41 | — |
| Rose in the Fist | 990694 | 2.6% | 18 | — |
| Italy of Values | 877052 | 2.3% | 17 | — |
| Party of Italian Communists | 884127 | 2.32% | 16 | — |
| Federation of the Greens | 784803 | 2.06% | 15 | — |
| Union of Democrats for Europe | 534088 | 1.4% | 10 | — |
| South Tyrolean People's Party | 182704 | 0.48% | 4 | — |
| Forza Italia | 9048976 | 23.72% | 140 | — |
| National Alliance | 4707126 | 12.34% | 72 | — |
| For Italy in the World | — | — | — | — |
| Union of Christian and Centre Democrats | 2580190 | 6.76% | 39 | — |
| Northern League – MpA | 1747730 | 4.58% | 26 | — |
| Christian Democracy – Socialist Party | 285474 | 0.75% | 4 | — |
| Autonomy Liberty Democracy | — | — | 1 | — |
| Italian Associations in South America | — | — | 1 | — |
| Others | 1369932 | 3.57% | 0 | — |
The vote column follows the first domestic voting component in the source; seats cover the full elected allocation. Special regional, constituency and overseas vote denominators are not added to this percentage column. Shared coalition vote cells are counted once and their party seat rows are combined. Coverage is partial across electoral components.