Senate of the Republic
Italy elections · 1983-06-26 · held
Senate of the Republic: 315 elected seats.
Related elections
Results: final · complete coverage · Source-scoped valid votes (31,089,011)
Turnout: 88.83%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Christian Democracy | 10077204 | 32.41% | 120 | — |
| Italian Communist Party | 9577071 | 30.81% | 107 | — |
| Italian Socialist Party | 3539593 | 11.39% | 38 | — |
| Italian Social Movement | 2283524 | 7.35% | 18 | — |
| Italian Republican Party | 1452279 | 4.67% | 10 | — |
| Italian Democratic Socialist Party | 1184936 | 3.81% | 8 | — |
| Italian Liberal Party | 834771 | 2.69% | 6 | — |
| Radical Party | 548229 | 1.76% | 1 | — |
| Pensioners' National Party | 370756 | 1.19% | 0 | — |
| Proletarian Democracy | 327750 | 1.05% | 0 | — |
| South Tyrolean People's Party | 157444 | 0.51% | 3 | — |
| PLI–PRI | 127504 | 0.41% | 1 | — |
| PLI–PRI–PSDI | 100218 | 0.32% | 0 | — |
| Liga Veneta | 91171 | 0.29% | 1 | — |
| List for Trieste | 85542 | 0.28% | 0 | — |
| Sardinian Action Party | 76797 | 0.25% | 1 | — |
| PLI–PSDI | 72298 | 0.23% | 0 | — |
| For the Renewal of Molise | 33525 | 0.11% | 0 | — |
| List for Trieste–PPPIU | 27940 | 0.09% | 0 | — |
| Aosta Valley (UV–UVP–DP) | 26547 | 0.09% | 1 | — |
| Friuli Movement | 23847 | 0.08% | 0 | — |
| Trentino Tyrolean People's Party | 17354 | 0.06% | 0 | — |
| Christian Social Action Party | 12588 | 0.04% | 0 | — |
| Union of Pensioners and Retirees of Italy | 10895 | 0.04% | 0 | — |
| Slovene Union | 8904 | 0.03% | 0 | — |
| Sicilian National Front | 8243 | 0.03% | 0 | — |
| Struggle Front | 6403 | 0.02% | 0 | — |
| List for Trieste–UDP | 5678 | 0.02% | 0 | — |
Only elected Senate seats are recorded. Life senators and the transitional senators by right are excluded. Chamber and Senate electorates historically differed; their votes are never combined.