Senate of the Republic
Italy elections · 2013-02-24 – 2013-02-25 · held
Senate of the Republic: 315 elected seats.
Related elections
Results: final · partial coverage · Domestic proportional/list vote component; full elected-seat allocation (31,751,350)
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Democratic Party | 8400255 | 27.43% | 111 | — |
| Left Ecology Freedom | 912374 | 2.97% | 7 | — |
| The Megaphone | 138581 | 0.45% | 1 | — |
| SVP – PATT | — | — | 4 | — |
| Five Star Movement | 7285850 | 23.79% | 54 | — |
| The People of Freedom | 6829373 | 22.3% | 98 | — |
| Northern League | 1328555 | 4.33% | 18 | — |
| Great South | 122100 | 0.39% | 1 | — |
| With Monti for Italy | 2797486 | 9.13% | 19 | — |
| Associative Movement of Italians Abroad | — | — | 1 | — |
| Aosta Valley (UV–SA–FA) | — | — | 1 | — |
| Others | 3936776 | 9.21% | 0 | — |
Only elected Senate seats are recorded. Life senators and the transitional senators by right are excluded. Chamber and Senate electorates historically differed; their votes are never combined. The vote column follows the first domestic voting component in the source; seats cover the full elected allocation. Special regional, constituency and overseas vote denominators are not added to this percentage column. Shared coalition vote cells are counted once and their party seat rows are combined. Coverage is partial across electoral components.