Kuwait National Assembly election (annulled) 2022
Kuwait elections · 2022-09-29 · held
National election for 50 elected members of Kuwait’s National Assembly. The election was subsequently annulled.
Results: final · partial coverage · Candidate votes in individual constituencies; partial national coverage
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| عبدالله جاسم عبدالله جاسم محمد المضف | 6375 | — | — | 1 | — | — |
| bader hamad yousrf rashid almula | 7285 | — | — | 1 | — | — |
| ahmad abdulaziz alsaadoun | 12239 | — | — | 0 | — | — |
| شعيب شباب قذيفان المويزري | 8995 | — | — | 1 | — | — |
| حمدان سالم فنيطل حيي العازمي | 10799 | — | — | 1 | — | — |
| حسن عبدالله أحمد جوهر | 6332 | — | — | 1 | — | — |
| mohammed barak abdulmohsen mohammed almutair | 4364 | — | — | 1 | — | — |
| مهلهل خالد أحمد جاسم المضف | 7005 | — | — | 1 | — | — |
| محمد هايف سلطان عريج المطيري | 7266 | — | — | 0 | — | — |
| سعود عبدالعزيز سعود راجح العصفور الها | 10252 | — | — | 0 | — | — |
| أسامة زيد عبدالحسين حسن الزيد | 5764 | — | — | 0 | — | — |
| shoaib ali shaaban qassem | 3394 | — | — | 0 | — | — |
| abdulkarim abdullah alkandiri | 6915 | — | — | 1 | — | — |
| mubarak hamoud altasha | 7098 | — | — | 0 | — | — |
| خالد محمد مؤنس راجح العتيبي | 9243 | — | — | 1 | — | — |
| أحمد حاجي علي عبدالله لاري | 4104 | — | — | 0 | — | — |
| حامد محري عليان نومان البذالي | 3374 | — | — | 0 | — | — |
| muhanad talal alsayer | 5998 | — | — | 1 | — | — |
| مبارك هيف سعد الحجرف | 6342 | — | — | 1 | — | — |
| هاني حسين علي محمد شمس | 6814 | — | — | 0 | — | — |
| issa alkandari | 3683 | — | — | 1 | — | — |
| خليل إبراهيم محمد حسين الصالح | 2949 | — | — | 1 | — | — |
| عبدالعزيز طارق حمود عبدالعزيز الصقعب | 5329 | — | — | 1 | — | — |
| thamer saed aldafiri | 5597 | — | — | 1 | — | — |
| محمد هادي هايف عبدالله الحويلة | 6765 | — | — | 1 | — | — |
| عادل جاسم عبدالله محمد الدمخي | 3403 | — | — | 0 | — | — |
| falah dahi alhajri | 2921 | — | — | 0 | — | — |
| jinan abushhri | 4301 | — | — | 0 | — | — |
| marzouq khalifa alkhalifa | 5170 | — | — | 1 | — | — |
| الصيفي مبارك الصيفي حزام العجمي | 6525 | — | — | 1 | — | — |
| أسامة عيسى ماجد صالح الشاهين 2 | 2889 | — | — | 1 | — | — |
| alyaa faisal alkhaled | 2472 | — | — | 0 | — | — |
| aamar mohammad alajmi | 3784 | — | — | 0 | — | — |
| سعد الخنفور | 5007 | — | — | 1 | — | — |
| محمد حسين زيب المهان مرعي العجمي | 5725 | — | — | 0 | — | — |
| صالح أحمد حسن عاشور | 2867 | — | — | 0 | — | — |
| hamad mohammed mutar | 2460 | — | — | 1 | — | — |
| mohammad adel alobaid | 3376 | — | — | 0 | — | — |
| obaid alwasmi | 4834 | — | — | 0 | — | — |
| ماجد مساعد عوض مطلق الرشاش المطيري | 5465 | — | — | 0 | — | — |
| hamad mohammad abdullah mohammad abdullah almudlej | 2826 | — | — | 0 | — | — |
| abdulwahab aref alissa | 2056 | — | — | 0 | — | — |
| fares saed alotaibi | 3189 | — | — | 1 | — | — |
| عبدالله فهاد هندي فهد العنزي | 4825 | — | — | 0 | — | — |
| مرزوق فالح عايض الحبيني العازمي | 4830 | — | — | 0 | — | — |
| خالد مرزوق مفرح الطمار العميرة | 2228 | — | — | 0 | — | — |
| abdulallah turki alanbai | 1922 | — | — | 0 | — | — |
| khalil | 2963 | — | — | 0 | — | — |
| yousef mohammad seif | 4735 | — | — | 0 | — | — |
| فيصل محمد أحمد حسن الكندري | 4530 | — | — | 0 | — | — |
Candidates are listed individually, rather than as invented party totals. Independent candidacy does not establish a personal ideology or rule out a political-bloc affiliation. Grey is a neutral display colour. Appointed members are excluded. The table covers the originally returned candidates, not every losing candidate. National vote shares are left unreported because a reconciled complete vote denominator is unavailable. Later by-election replacements are excluded. Votes are historical returns. Winner badges and valid elected-seat allocations are withheld because the election was annulled. Each listed candidate was originally returned for one seat.