Chamber of Deputies
Luxembourg elections · 1848-09-28 · held
Chamber of Deputies: 51 seats in the recorded election scope.
Results: final · partial coverage · Elected-member names; national vote totals unavailable
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Jean Juttel — Diekirch | — | — | 1 | — |
| Joseph Tschiderer — Diekirch | — | — | 1 | — |
| Frédéric-Georges-Prosper de Blochausen — Diekirch | — | — | 1 | — |
| Chrétien Mersch — Diekirch | — | — | 1 | — |
| Mathias Ulrich — Diekirch | — | — | 1 | — |
| Lucien Richard — Clervaux | — | — | 1 | — |
| Bernard Pondrom — Clervaux | — | — | 1 | — |
| Jean-Pierre Toutsch — Clervaux | — | — | 1 | — |
| Édouard Thilges — Clervaux | — | — | 1 | — |
| Jean-Baptiste Krack — Wiltz | — | — | 1 | — |
| Henri Greisch — Wiltz | — | — | 1 | — |
| Jean-Charles Mathieu — Wiltz | — | — | 1 | — |
| Jean-Pierre Dictus — Wiltz | — | — | 1 | — |
| Jacques-Alexandre Brassel — Redange | — | — | 1 | — |
| Dominique Peckels — Redange | — | — | 1 | — |
| Renilde-Guillaume Jacques — Redange | — | — | 1 | — |
| Nicolas Schröder — Redange | — | — | 1 | — |
| Mathias Lefort — Echternach | — | — | 1 | — |
| Mathias Hardt — Echternach | — | — | 1 | — |
| Charles-Gérard Eyschen — Echternach | — | — | 1 | — |
| Michel Jonas — Echternach | — | — | 1 | — |
| Théodore Pescatore — Luxembourg | — | — | 1 | — |
| Charles Metz — Luxembourg | — | — | 1 | — |
| Eugène Fischer — Luxembourg | — | — | 1 | — |
| Dominique Stifft — Luxembourg | — | — | 1 | — |
| Augustin Schlinck — Luxembourg | — | — | 1 | — |
| Hubert Dasselborn — Luxembourg | — | — | 1 | — |
| Augustin Lampach — Luxembourg | — | — | 1 | — |
| Mathias Hertert — Luxembourg | — | — | 1 | — |
| David Heldenstein — Luxembourg | — | — | 1 | — |
| Guillaume Velter — Remich | — | — | 1 | — |
| Pierre-Ernest Dams — Remich | — | — | 1 | — |
| Charles-Théodore André — Remich | — | — | 1 | — |
| Nicolas Spanier — Remich | — | — | 1 | — |
| François-Louis-Guillaume Gras — Esch-sur-Alzette | — | — | 1 | — |
| Victor de Tornaco — Esch-sur-Alzette | — | — | 1 | — |
| Auguste Collart — Esch-sur-Alzette | — | — | 1 | — |
| Clément Hemmer — Esch-sur-Alzette | — | — | 1 | — |
| François Müller — Esch-sur-Alzette | — | — | 1 | — |
| Joseph Ritter — Grevenmacher | — | — | 1 | — |
| Auguste Metz — Grevenmacher | — | — | 1 | — |
| Antoine Putz — Grevenmacher | — | — | 1 | — |
| Joseph Heynen — Grevenmacher | — | — | 1 | — |
| Michel Clément — Mersch | — | — | 1 | — |
| Jean-Pierre Hoffmann — Mersch | — | — | 1 | — |
| Henri Witry — Mersch | — | — | 1 | — |
| Jean-Pierre Heuardt — Mersch | — | — | 1 | — |
| Norbert Metz — Capellen | — | — | 1 | — |
| J.-B.-Henri-Melchior Funck — Capellen | — | — | 1 | — |
| André Brücher — Capellen | — | — | 1 | — |
| Michel-Maximilien-Jos. Tibesar — Capellen | — | — | 1 | — |
Restricted tax-qualified male franchise; historical institutions, groups and constituency boundaries differ from today. Candidate-vote totals are not ballot counts or counts of individual voters. National percentages use raw candidate/list votes, not the separate voter-weighted theoretical-elector measure. Only candidates explicitly marked elected in the source are transcribed, with one elected seat each and no inferred party affiliation. Local multi-round candidate votes are not combined into a national percentage table. Named-member coverage may be incomplete.
Sources & further reading
Historical results and cited source bibliography
Chamber of Deputies: historical electoral system and franchise