Eerste Kamer
Netherlands elections · 2003-05-26 · held
Indirect election of the 75-member Eerste Kamer.
Indirect election — votes cast by members of the electoral body, not the public.
Related elections
Results: final · complete coverage · Share of 161,644 valid weighted electoral votes; not a public vote share.
| Party / candidate | Weighted votes | Weighted vote share | Seats | Electoral votes |
|---|---|---|---|---|
| CDA | 46848 | 28.9822% | 23 | — |
| PvdA | 40613 | 25.125% | 19 | — |
| VVD | 31026 | 19.194% | 15 | — |
| GL | 10866 | 6.7222% | 5 | — |
| SP | 8551 | 5.29% | 4 | — |
| D66 | 7087 | 4.3843% | 3 | — |
| CU | 4960 | 3.0685% | 2 | — |
| SGP | 4695 | 2.9045% | 2 | — |
| LPF | 4124 | 2.5513% | 1 | — |
| Onafhankelijke Senaatsfractie | 2874 | 1.778% | 1 | — |
Final official results. Blank fields indicate data not recorded, rather than zero. Ideology labels for established national parties are our editorial classifications; local lists without an assessment remain unclassified. The electoral body consists of Provincial States members. Weighted electoral votes determine seats. The historical archive reports weighted totals in its votes field; unweighted elector participation is left blank.