Eerste Kamer
Netherlands elections · 2007-05-29 · held
Indirect election of the 75-member Eerste Kamer.
Indirect election — votes cast by members of the electoral body, not the public.
Related elections
Results: final · complete coverage · Share of 163,087 valid weighted electoral votes; not a public vote share.
| Party / candidate | Weighted votes | Weighted vote share | Seats | Electoral votes |
|---|---|---|---|---|
| CDA | 43501 | 26.6735% | 21 | — |
| VVD | 31360 | 19.229% | 14 | — |
| PvdA | 31032 | 19.0279% | 14 | — |
| SP | 25231 | 15.4709% | 12 | — |
| CU | 9706 | 5.9514% | 4 | — |
| GL | 9074 | 5.5639% | 4 | — |
| SGP | 3690 | 2.2626% | 2 | — |
| PvdD | 3366 | 2.0639% | 1 | — |
| D66 | 3270 | 2.0051% | 2 | — |
| Onafhankelijke Senaatsfractie | 2857 | 1.7518% | 1 | — |
Final official results. Blank fields indicate data not recorded, rather than zero. Ideology labels for established national parties are our editorial classifications; local lists without an assessment remain unclassified. The electoral body consists of Provincial States members. Weighted electoral votes determine seats. The historical archive reports weighted totals in its votes field; unweighted elector participation is left blank.