Provinciale Staten — Noord-Holland
Netherlands elections · 2019-03-20 · held
Final results for Noord-Holland; all participating lists included.
Related elections
Results: final · complete coverage · Share of 1,166,175 valid votes cast for candidates.
Turnout: 56.34%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Forum voor Democratie | 178717 | 15.3251% | 9 | — |
| GROENLINKS | 178001 | 15.2637% | 9 | — |
| VVD | 169288 | 14.5165% | 9 | — |
| Democraten 66 (D66) | 115928 | 9.9409% | 6 | — |
| Partij van de Arbeid (P.v.d.A.) | 114026 | 9.7778% | 6 | — |
| CDA | 79361 | 6.8052% | 4 | — |
| Partij voor de Dieren | 70809 | 6.0719% | 3 | — |
| PVV (Partij voor de Vrijheid) | 65346 | 5.6034% | 3 | — |
| SP (Socialistische Partij) | 58396 | 5.0075% | 3 | — |
| ChristenUnie | 36491 | 3.1291% | 1 | — |
| 50PLUS/PARTIJ VAN DE OUDEREN | 32190 | 2.7603% | 1 | — |
| DENK | 28035 | 2.404% | 1 | — |
| Ouderenpartij Noord-Holland | 18307 | 1.5698% | 0 | — |
| Code Oranje | 16665 | 1.429% | 0 | — |
| NIDA | 4615 | 0.3957% | 0 | — |
Final official results. Blank fields indicate data not recorded, rather than zero. Ideology labels for established national parties are our editorial classifications; local lists without an assessment remain unclassified.