Provinciale Staten — Zuid-Holland
Netherlands elections · 2019-03-20 · held
Final results for Zuid-Holland; all participating lists included.
Related elections
Results: final · complete coverage · Share of 1,455,969 valid votes cast for candidates.
Turnout: 54.49%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Forum voor Democratie | 253743 | 17.4278% | 11 | — |
| VVD | 227987 | 15.6588% | 10 | — |
| GROENLINKS | 131878 | 9.0577% | 5 | — |
| Democraten 66 (D66) | 124154 | 8.5272% | 5 | — |
| Partij van de Arbeid (P.v.d.A.) | 113859 | 7.8202% | 4 | — |
| CDA | 112681 | 7.7392% | 4 | — |
| PVV (Partij voor de Vrijheid) | 101858 | 6.9959% | 4 | — |
| ChristenUnie | 81160 | 5.5743% | 3 | — |
| 50PLUS | 64727 | 4.4456% | 2 | — |
| Partij voor de Dieren | 63690 | 4.3744% | 2 | — |
| SP (Socialistische Partij) | 59956 | 4.1179% | 2 | — |
| Staatkundig Gereformeerde Partij (SGP) | 56742 | 3.8972% | 2 | — |
| DENK | 39800 | 2.7336% | 1 | — |
| Lokale Partijen Zuid Holland (LPZH) | 11648 | 0.8% | 0 | — |
| NIDA | 6732 | 0.4624% | 0 | — |
| Code Oranje | 4598 | 0.3158% | 0 | — |
| JEZUS LEEFT | 756 | 0.0519% | 0 | — |
Final official results. Blank fields indicate data not recorded, rather than zero. Ideology labels for established national parties are our editorial classifications; local lists without an assessment remain unclassified.