President of the Republic
Poland elections · 2010-06-20 · held
Bronisław Komorowski led the first round; the two leading candidates advanced.
Related elections
Results: final · complete coverage · candidate/ballot outcomes / 16,806,170 valid ballots in this round
Turnout: 54.92%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Bronisław Komorowski Civic Platform — Advancing to runoff | 6981319 | 41.540214% | — | — |
| Jarosław Kaczyński Law and Justice — Advancing to runoff | 6128255 | 36.464316% | — | — |
| Grzegorz Napieralski Democratic Left Alliance | 2299870 | 13.684677% | — | — |
| Janusz Korwin-Mikke Liberty and Lawfulness | 416898 | 2.480625% | — | — |
| Waldemar Pawlak Polish People's Party | 294273 | 1.750982% | — | — |
| Andrzej Olechowski Independent (SD) | 242439 | 1.442559% | — | — |
| Andrzej Lepper Self-Defense of the Republic of Poland | 214657 | 1.277251% | — | — |
| Marek Jurek Right Wing of the Republic | 177315 | 1.055059% | — | — |
| Bogusław Ziętek Polish Labour Party - August 80 | 29548 | 0.175816% | — | — |
| Kornel Morawiecki Independent (SW) | 21596 | 0.1285% | — | — |
Each round has a separate valid-ballot denominator; percentages and vote counts are never added across rounds. Candidate party/support labels describe the election-era source, not an ideological assessment or proof of formal membership.