President of the Republic
Poland elections · 2015-05-10 · held
Andrzej Duda led the first round; the two leading candidates advanced.
Related elections
Results: final · complete coverage · candidate/ballot outcomes / 14,898,934 valid ballots in this round
Turnout: 48.96%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Andrzej Duda Law and Justice — Advancing to runoff | 5179092 | 34.761494% | — | — |
| Bronisław Komorowski Independent — supported by Civic Platform — Advancing to runoff | 5031060 | 33.767919% | — | — |
| Paweł Kukiz Independent | 3099079 | 20.800676% | — | — |
| Janusz Korwin-Mikke KORWiN | 486084 | 3.262542% | — | — |
| Magdalena Ogórek Independent — supported by Democratic Left Alliance | 353883 | 2.375224% | — | — |
| Adam Jarubas Polish People's Party | 238761 | 1.602537% | — | — |
| Janusz Palikot Your Movement | 211242 | 1.417833% | — | — |
| Grzegorz Braun Independent (KWWGB „Szczęść Boże!”) | 124132 | 0.83316% | — | — |
| Marian Kowalski National Movement | 77630 | 0.521044% | — | — |
| Jacek Wilk Congress of the New Right | 68186 | 0.457657% | — | — |
| Paweł Tanajno Direct Democracy | 29785 | 0.199914% | — | — |
Each round has a separate valid-ballot denominator; percentages and vote counts are never added across rounds. Candidate party/support labels describe the election-era source, not an ideological assessment or proof of formal membership.