President of the Republic
Poland elections · 2025-05-18 · held
Rafał Trzaskowski led the first round; the two leading candidates advanced.
Related elections
Results: final · complete coverage · candidate/ballot outcomes / 19,603,784 valid ballots in this round
Turnout: 67.31%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Karol Nawrocki Independent — supported by Law and Justice — Advancing to runoff | 5790804 | 29.539215% | — | — |
| Rafał Trzaskowski Civic Coalition (PO) — Advancing to runoff | 6147797 | 31.360257% | — | — |
| Sławomir Mentzen Confederation (New Hope) | 2902448 | 14.80555% | — | — |
| Grzegorz Braun Polish Crown | 1242917 | 6.340189% | — | — |
| Szymon Hołownia Third Way (Poland 2050) | 978901 | 4.993429% | — | — |
| Adrian Zandberg Partia Razem | 952832 | 4.860449% | — | — |
| Magdalena Biejat Independent (The Left) | 829361 | 4.230617% | — | — |
| Krzysztof Stanowski Independent | 243479 | 1.242% | — | — |
| Joanna Senyszyn Independent — supported by Democratic Left Alliance | 214198 | 1.092636% | — | — |
| Marek Jakubiak Free Republicans | 150698 | 0.768719% | — | — |
| Artur Bartoszewicz Independent | 95640 | 0.487865% | — | — |
| Maciej Maciak Independent (RDiP) | 36371 | 0.185531% | — | — |
| Marek Woch Bezpartyjni Samorządowcy | 18338 | 0.093543% | — | — |
Each round has a separate valid-ballot denominator; percentages and vote counts are never added across rounds. Candidate party/support labels describe the election-era source, not an ideological assessment or proof of formal membership. Nationwide totals include overseas and maritime voting. Provincial-only sums are not substituted for national results. Every candidate vote count was checked against the certified national announcement, including foreign and maritime ballots.
Sources & further reading
PKW: certified nationwide presidential result announcement