Sejm
Poland elections · 1997-09-21 · held
Final declared results for this chamber; see notes for electoral scope and historical limitations.
Results: final · complete coverage · Valid list/candidate vote marks in this chamber (13,088,231); chamber ballots are not combined
Turnout: 47.93%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Solidarity Electoral Action | 4427373 | 33.827131% | 201 | — |
| Democratic Left Alliance | 3551224 | 27.132956% | 164 | — |
| Freedom Union | 1749518 | 13.367108% | 60 | — |
| Polish People's Party | 956184 | 7.305678% | 27 | — |
| Movement for Reconstruction of Poland | 727072 | 5.555159% | 6 | — |
| Labour Union | 620611 | 4.741749% | 0 | — |
| National Party of Retirees and Pensioners | 284826 | 2.176199% | 0 | — |
| Real Politics Union | 266317 | 2.034782% | 0 | — |
| National Alliance of Retirees and Pensioners | 212826 | 1.626087% | 0 | — |
| National Christian Bloc for Poland | 178395 | 1.363018% | 0 | — |
| German Minority Electoral Committee | 51027 | 0.389869% | 2 | — |
| Germans of Katowice Province | 16724 | 0.127779% | 0 | — |
| Słowiańska MN RP-Prawosławni | 13632 | 0.104155% | 0 | — |
| Self-Defence of the Republic of Poland | 10073 | 0.076962% | 0 | — |
| Polska Wspólnota Narodowa | 8590 | 0.065631% | 0 | — |
| Germans of the Częstochowa Province | 6206 | 0.047417% | 0 | — |
| MN "Pojednanie i Przyszlość" | 3663 | 0.027987% | 0 | — |
| MN Województwa Olsztyńskiego | 1729 | 0.01321% | 0 | — |
| Niezależna i bezpartyjna | 924 | 0.00706% | 0 | — |
| Sojusz Ludzi "Polska Praca Sprawiedliwość" | 703 | 0.005371% | 0 | — |
| Stow. MN Województwa Elbląskiego | 614 | 0.004691% | 0 | — |
Election-era list/committee labels are retained. Shared coalition vote cells are counted once; constituent-party seat allocations are grouped under the common list. No ideology or legal organisational continuity is inferred.