Sejm
Poland elections · 2019-10-13 · held
Final declared results for this chamber; see notes for electoral scope and historical limitations.
Results: final · complete coverage · Valid list/candidate vote marks in this chamber (18,470,710); chamber ballots are not combined
Turnout: 61.74%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Law and Justice | 8051935 | 43.592991% | 235 | — |
| Civic Coalition | 5060355 | 27.396646% | 134 | — |
| The Left | 2319946 | 12.560134% | 49 | — |
| Polish Coalition | 1578523 | 8.546087% | 30 | — |
| Confederation Liberty and Independence | 1256953 | 6.805115% | 11 | — |
| Nonpartisan Local Government Activists | 144773 | 0.783798% | 0 | — |
| German Minority | 32094 | 0.173756% | 1 | — |
| Effective | 18918 | 0.102422% | 0 | — |
| Action of Disappointed Retirees and Pensioners | 5448 | 0.029495% | 0 | — |
| Right Wing of the Republic | 1765 | 0.009556% | 0 | — |
Election-era list/committee labels are retained. Shared coalition vote cells are counted once; constituent-party seat allocations are grouped under the common list. No ideology or legal organisational continuity is inferred.