Sejm
Poland elections · 2023-10-15 · held
Final declared results for this chamber; see notes for electoral scope and historical limitations.
Results: final · complete coverage · Valid list/candidate vote marks in this chamber (21,596,674); chamber ballots are not combined
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| United Right | 7640854 | 35.379772% | 194 | — |
| Civic Coalition | 6629402 | 30.696403% | 157 | — |
| Third Way | 3110670 | 14.403468% | 65 | — |
| The Left | 1859018 | 8.60789% | 26 | — |
| Confederation Liberty and Independence | 1547364 | 7.164825% | 18 | — |
| Nonpartisan Local Government Activists | 401054 | 1.857017% | 0 | — |
| There is One Poland | 351099 | 1.625709% | 0 | — |
| German Minority | 25778 | 0.119361% | 0 | — |
| Prosperity and Peace Movement | 24850 | 0.115064% | 0 | — |
| Normal Country | 4606 | 0.021327% | 0 | — |
| Anti-party | 1156 | 0.005353% | 0 | — |
| Repair Poland Movement | 823 | 0.003811% | 0 | — |
Election-era list/committee labels are retained. Shared coalition vote cells are counted once; constituent-party seat allocations are grouped under the common list. No ideology or legal organisational continuity is inferred. All 41 district list files reconcile with 21,596,674 nationwide valid votes. Coalition slate votes are attributed once to their electoral list, not repeated across constituent parties.
Sources & further reading
KBW: official 2023 Sejm district list results