Portugal Assembly of the Republic election 2009
Portugal elections · 2009-09-27 · held
230 mandates in the available result table.
Results: final · partial coverage · Published national ballot-list vote shares; the denominator can include blank and invalid ballots
Turnout: 59.68%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Socialist Party | 2077238 | 36.56% | 97 | 121 | -24 | — |
| Social Democratic Party | 1653665 | 29.11% | 81 | 75 | +6 | — |
| CDS – People's Party | 592778 | 10.43% | 21 | 12 | +9 | — |
| Left Bloc | 557306 | 9.81% | 16 | 8 | +8 | — |
| Unitary Democratic Coalition | 446279 | 7.86% | 15 | 14 | +1 | — |
| Portuguese Workers' Communist Party | 52761 | 0.93% | 0 | 0 | 0 | — |
| Hope for Portugal Movement | 25949 | 0.46% | 0 | — | — | — |
| New Democracy Party | 21876 | 0.39% | 0 | 0 | 0 | — |
| Merit and Society Movement | 16924 | 0.3% | 0 | — | — | — |
| People's Monarchist Party | 15262 | 0.27% | 0 | — | — | — |
| Ecology and Humanism Front ( MPT – PH ) | 12405 | 0.22% | 0 | — | — | — |
| National Renovator Party | 11503 | 0.2% | 0 | 0 | 0 | — |
| Portugal Pro-Life Party | 8461 | 0.15% | 0 | — | — | — |
| Portuguese Labour Party | 4974 | 0.09% | 0 | — | — | — |
| Workers' Party of Socialist Unity | 4632 | 0.08% | 0 | 0 | 0 | — |
| Earth Party | 3265 | 0.06% | 0 | — | — | — |
National ballot-list results. Joint lists are retained separately from parties standing independently; subtotal rows are excluded. Colours are a display palette. Unreported votes, turnout and seats remain blank.