Portugal Assembly of the Republic election 2011
Portugal elections · 2011-06-05 · held
230 mandates in the available result table.
Results: final · partial coverage · Published national ballot-list vote shares; the denominator can include blank and invalid ballots
Turnout: 58.03%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Social Democratic Party | 2159181 | 38.66% | 108 | 81 | +27 | — |
| Socialist Party | 1566347 | 28.05% | 74 | 97 | -23 | — |
| CDS – People's Party | 653888 | 11.71% | 24 | 21 | +3 | — |
| Unitary Democratic Coalition | 441147 | 7.9% | 16 | 15 | +1 | — |
| Left Bloc | 288923 | 5.17% | 8 | 16 | -8 | — |
| Portuguese Workers' Communist Party | 62610 | 1.12% | 0 | 0 | 0 | — |
| Party for Animals and Nature | 57995 | 1.04% | 0 | — | — | — |
| Earth Party | 22705 | 0.41% | 0 | 0 | 0 | — |
| Hope for Portugal Movement | 21942 | 0.39% | 0 | 0 | 0 | — |
| National Renovator Party | 17548 | 0.31% | 0 | 0 | 0 | — |
| Portuguese Labour Party | 16895 | 0.3% | 0 | 0 | 0 | — |
| People's Monarchist Party | 14687 | 0.26% | 0 | 0 | 0 | — |
| New Democracy Party | 11806 | 0.21% | 0 | 0 | 0 | — |
| Portugal Pro-Life Party | 8209 | 0.15% | 0 | 0 | 0 | — |
| Workers' Party of Socialist Unity | 4572 | 0.08% | 0 | 0 | 0 | — |
| Democratic Party of the Atlantic | 4569 | 0.08% | 0 | — | — | — |
| Humanist Party | 3588 | 0.06% | 0 | — | — | — |
National ballot-list results. Joint lists are retained separately from parties standing independently; subtotal rows are excluded. Colours are a display palette. Unreported votes, turnout and seats remain blank.