Portugal Assembly of the Republic election 2015
Portugal elections · 2015-10-04 · held
230 mandates in the available result table.
Results: final · partial coverage · Published national ballot-list vote shares; the denominator can include blank and invalid ballots
Turnout: 55.84%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Portugal Ahead | 1993504 | 36.86% | 102 | — | — | — |
| Social Democratic Party | 80841 | 1.49% | 5 | 108 | -103 | — |
| CDS – People's Party | 7496 | 0.14% | 0 | 24 | -24 | — |
| Alliance Azores | 3624 | 0.07% | 0 | — | — | — |
| Socialist Party | 1747730 | 32.32% | 86 | 74 | +12 | — |
| Left Bloc | 550945 | 10.19% | 19 | 8 | +11 | — |
| Unitary Democratic Coalition | 445901 | 8.25% | 17 | 16 | +1 | — |
| People Animals Nature | 75170 | 1.39% | 1 | — | — | — |
| Democratic Republican Party | 61920 | 1.14% | 0 | — | — | — |
| Portuguese Workers' Communist Party | 60045 | 1.11% | 0 | 0 | 0 | — |
| LIVRE/Time to move forward | 39330 | 0.73% | 0 | — | — | — |
| National Renovator Party | 27286 | 0.5% | 0 | 0 | 0 | — |
| Earth Party | 22627 | 0.42% | 0 | 0 | 0 | — |
| We, the Citizens! | 21382 | 0.4% | 0 | — | — | — |
| ACT! ( Labour / Socialist Alternative ) | 20793 | 0.38% | 0 | — | — | — |
| People's Monarchist Party | 14916 | 0.28% | 0 | 0 | 0 | — |
| Together for the People | 14275 | 0.26% | 0 | — | — | — |
| United Party of Retirees and Pensioners | 13899 | 0.26% | 0 | — | — | — |
| Citizenship and Christian Democracy | 2685 | 0.05% | 0 | — | — | — |
| Portuguese Labour Party | 1744 | 0.03% | 0 | 0 | 0 | — |
National ballot-list results. Joint lists are retained separately from parties standing independently; subtotal rows are excluded. Colours are a display palette. Unreported votes, turnout and seats remain blank.