Portugal Assembly of the Republic election 2019
Portugal elections · 2019-10-06 · held
230 mandates in the available result table.
Results: final · partial coverage · Published national ballot-list vote shares; the denominator can include blank and invalid ballots
Turnout: 48.6%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Socialist Party | 1903687 | 36.35% | 108 | 86 | +22 | — |
| Social Democratic Party | 1454283 | 27.77% | 79 | 5 | +74 | — |
| Left Bloc | 498549 | 9.52% | 19 | 19 | 0 | — |
| Unitary Democratic Coalition | 332018 | 6.34% | 12 | 17 | -5 | — |
| CDS – People's Party | 221094 | 4.22% | 5 | 0 | +5 | — |
| People Animals Nature | 173931 | 3.32% | 4 | 1 | +3 | — |
| Chega | 67502 | 1.29% | 1 | — | — | — |
| Liberal Initiative | 67443 | 1.29% | 1 | — | — | — |
| LIVRE | 56940 | 1.09% | 1 | — | — | — |
| Alliance | 40175 | 0.77% | 0 | — | — | — |
| Portuguese Workers' Communist Party | 36006 | 0.69% | 0 | 0 | 0 | — |
| React, Include, Recycle | 35169 | 0.67% | 0 | — | — | — |
| National Renovator Party | 16992 | 0.32% | 0 | 0 | 0 | — |
| Earth Party | 12888 | 0.25% | 0 | 0 | 0 | — |
| We, the Citizens! | 12346 | 0.24% | 0 | 0 | 0 | — |
| Democratic Republican Party | 11674 | 0.22% | 0 | 0 | 0 | — |
| United Party of Retirees and Pensioners | 11457 | 0.22% | 0 | 0 | 0 | — |
| Together for the People | 10552 | 0.2% | 0 | 0 | 0 | — |
| People's Monarchist Party | 8389 | 0.16% | 0 | 0 | 0 | — |
| Portuguese Labour Party | 8271 | 0.16% | 0 | 0 | 0 | — |
| Socialist Alternative Movement | 3243 | 0.06% | 0 | — | — | — |
National ballot-list results. Joint lists are retained separately from parties standing independently; subtotal rows are excluded. Colours are a display palette. Unreported votes, turnout and seats remain blank.