Portugal Assembly of the Republic election 2022
Portugal elections · 2022-01-30 · held
230 mandates in the available result table.
Results: final · partial coverage · Published national ballot-list vote shares; the denominator can include blank and invalid ballots
Turnout: 51.46%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Socialist Party | 2302601 | 41.38% | 120 | 108 | +12 | — |
| Social Democratic Party | 1539415 | 27.66% | 72 | 79 | -7 | — |
| Madeira First | 50636 | 0.91% | 3 | — | — | — |
| Democratic Alliance | 28330 | 0.51% | 2 | — | — | — |
| Chega | 399659 | 7.18% | 12 | 1 | +11 | — |
| Liberal Initiative | 273687 | 4.92% | 8 | 1 | +7 | — |
| Left Bloc | 244603 | 4.4% | 5 | 19 | -14 | — |
| Unitary Democratic Coalition | 238920 | 4.29% | 6 | 12 | -6 | — |
| CDS – People's Party | 89181 | 1.6% | 0 | 5 | -5 | — |
| People Animals Nature | 88152 | 1.58% | 1 | 4 | -3 | — |
| LIVRE | 71232 | 1.28% | 1 | 1 | 0 | — |
| React, Include, Recycle | 23233 | 0.42% | 0 | 0 | 0 | — |
| Portuguese Workers' Communist Party | 11265 | 0.2% | 0 | 0 | 0 | — |
| National Democratic Alternative | 10874 | 0.2% | 0 | — | — | — |
| Together for the People | 10786 | 0.19% | 0 | 0 | 0 | — |
| Earth Party | 7561 | 0.14% | 0 | 0 | 0 | — |
| Volt Portugal | 6240 | 0.11% | 0 | — | — | — |
| Socialist Alternative Movement | 6157 | 0.11% | 0 | 0 | 0 | — |
| Rise Up | 5043 | 0.09% | 0 | — | — | — |
| We, the Citizens! | 3880 | 0.07% | 0 | 0 | 0 | — |
| Portuguese Labour Party | 3533 | 0.06% | 0 | 0 | 0 | — |
| Alliance | 2467 | 0.04% | 0 | 0 | 0 | — |
| People's Monarchist Party | 260 | 0% | 0 | 0 | 0 | — |
National ballot-list results. Joint lists are retained separately from parties standing independently; subtotal rows are excluded. Colours are a display palette. Unreported votes, turnout and seats remain blank.