Portugal Assembly of the Republic election 2024
Portugal elections · 2024-03-10 · held
230 mandates in the available result table.
Results: final · partial coverage · Published national ballot-list vote shares; the denominator can include blank and invalid ballots
Turnout: 59.9%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Democratic Alliance | 1814002 | 28.01% | 77 | 2 | +75 | — |
| Madeira First | 52989 | 0.82% | 3 | 3 | 0 | — |
| People's Monarchist Party | 451 | 0.01% | 0 | 0 | 0 | — |
| Socialist Party | 1812443 | 27.98% | 78 | 120 | -42 | — |
| Chega | 1169781 | 18.06% | 50 | 12 | +38 | — |
| Liberal Initiative | 319877 | 4.94% | 8 | 8 | 0 | — |
| Left Bloc | 282314 | 4.36% | 5 | 5 | 0 | — |
| Unitary Democratic Coalition | 205551 | 3.17% | 4 | 6 | -2 | — |
| LIVRE | 204875 | 3.16% | 4 | 1 | +3 | — |
| People Animals Nature | 126125 | 1.95% | 1 | 1 | 0 | — |
| National Democratic Alternative | 102134 | 1.58% | 0 | 0 | 0 | — |
| React, Include, Recycle | 26092 | 0.4% | 0 | 0 | 0 | — |
| Together for the People | 19145 | 0.3% | 0 | 0 | 0 | — |
| Nova Direita | 16456 | 0.25% | 0 | — | — | — |
| Portuguese Workers' Communist Party | 15491 | 0.24% | 0 | 0 | 0 | — |
| Volt Portugal | 11854 | 0.18% | 0 | 0 | 0 | — |
| Ergue-te | 6030 | 0.09% | 0 | — | — | — |
| Alternative 21 ( Earth Party / Alliance ) | 4265 | 0.07% | 0 | — | — | — |
| Portuguese Labour Party | 2435 | 0.04% | 0 | 0 | 0 | — |
| We, the Citizens! | 2399 | 0.04% | 0 | 0 | 0 | — |
| Socialist Alternative Movement | 0 | 0% | 0 | 0 | 0 | — |
National ballot-list results. Joint lists are retained separately from parties standing independently; subtotal rows are excluded. Colours are a display palette. Unreported votes, turnout and seats remain blank.