Portugal Chamber of Deputies election 1910
Portugal elections · 1910-08-28 · held
155 mandates in the available result table.
Results: final · partial coverage · Published national ballot-list vote shares; the denominator can include blank and invalid ballots
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Liberal Bloc | — | — | 52 | — | — | — |
| Regenerator Party (Liberal) | — | — | 30 | — | — | — |
| Progressive Dissidence | — | — | 8 | 7 | +1 | — |
| Progressive Party | — | — | 23 | 58 | -35 | — |
| Regenerator Party (Conservative) | — | — | 20 | — | — | — |
| Liberal Regenerator Party | — | — | 5 | 3 | +2 | — |
| Nationalist Party | — | — | 3 | — | — | — |
| Portuguese Republican Party | — | — | 14 | 7 | +7 | — |
National ballot-list results. Joint lists are retained separately from parties standing independently; subtotal rows are excluded. Colours are a display palette. Unreported votes, turnout and seats remain blank. Historical electoral franchises were restricted and changed over time.