President of Romania
Romania elections · 2004-11-28 · held
The two leading candidates advanced to the separately recorded runoff.
Related elections
Results: final · complete coverage · Candidate votes / 10,452,205 valid ballots in this round
Turnout: 58.49%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Traian Băsescu Justice and Truth Alliance — Advancing to runoff | 3545236 | 33.918546% | — | — |
| Adrian Năstase National Union PSD+PUR — Advancing to runoff | 4278864 | 40.937429% | — | — |
| Corneliu Vadim Tudor Greater Romania Party | 1313714 | 12.568774% | — | — |
| Béla Markó Democratic Alliance of Hungarians in Romania | 533446 | 5.10367% | — | — |
| Gheorghe Ciuhandu Christian Democratic National Peasants' Party | 198394 | 1.898107% | — | — |
| Gigi Becali New Generation Party | 184560 | 1.765752% | — | — |
| Petre Roman Democratic Force | 140702 | 1.346147% | — | — |
| Gheorghe Dinu Independent | 113321 | 1.084183% | — | — |
| Marian Petre Miluț People's Action | 43378 | 0.415013% | — | — |
| Ovidiu Tudorici Union for Romanian Reconstruction | 37910 | 0.362699% | — | — |
| Aurel Rădulescu Christian Democratic People's Alliance | 35455 | 0.339211% | — | — |
| Alexandru Raj Tunaru Democratic Youth Party | 27225 | 0.260471% | — | — |
Every round uses a separate valid-ballot denominator. Candidate party/support labels reflect the election-era source; independent candidates remain independent. No ideology is inferred.