President of Romania
Romania elections · 2009-11-22 · held
The two leading candidates advanced to the separately recorded runoff.
Related elections
Results: final · complete coverage · Candidate votes / 9,718,840 valid ballots in this round
Turnout: 54.37%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Traian Băsescu Independent (PDL) — Advancing to runoff | 3153640 | 32.448728% | — | — |
| Mircea Geoană Social Democratic Party — Advancing to runoff | 3027838 | 31.154315% | — | — |
| Crin Antonescu National Liberal Party | 1945831 | 20.021227% | — | — |
| Corneliu Vadim Tudor Greater Romania Party | 540380 | 5.560129% | — | — |
| Hunor Kelemen Democratic Alliance of Hungarians in Romania | 372764 | 3.835478% | — | — |
| Sorin Oprescu Independent | 309764 | 3.187253% | — | — |
| George Becali New Generation Party | 186390 | 1.917821% | — | — |
| Remus Cernea Green Party | 60539 | 0.622904% | — | — |
| Constantin Rotaru Socialist Alliance Party | 43684 | 0.449478% | — | — |
| Gheorghe-Eduard Manole Independent | 34189 | 0.351781% | — | — |
| Ovidiu-Cristian Iane Ecologist Party of Romania | 22515 | 0.231663% | — | — |
| Constantin-Ninel Potîrcă Independent | 21306 | 0.219224% | — | — |
Every round uses a separate valid-ballot denominator. Candidate party/support labels reflect the election-era source; independent candidates remain independent. No ideology is inferred.