President of Romania
Romania elections · 2019-11-10 · held
The two leading candidates advanced to the separately recorded runoff.
Related elections
Results: final · complete coverage · Candidate votes / 9,216,515 valid ballots in this round
Turnout: 51.18%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Klaus Iohannis Independent (PNL) — Advancing to runoff | 3485292 | 37.815725% | — | — |
| Viorica Dăncilă Social Democratic Party — Advancing to runoff | 2051725 | 22.261397% | — | — |
| Dan Barna 2020 USR-PLUS Alliance | 1384450 | 15.021405% | — | — |
| Mircea Diaconu Alliance for "One Man" (PRO–ALDE) | 815201 | 8.845003% | — | — |
| Theodor Paleologu People's Movement Party | 527098 | 5.71906% | — | — |
| Hunor Kelemen Democratic Alliance of Hungarians in Romania | 357014 | 3.873633% | — | — |
| Ramona-Ioana Bruynseels Humanist Power Party | 244275 | 2.650405% | — | — |
| Alexandru Cumpănașu Independent | 141316 | 1.533291% | — | — |
| Viorel Cataramă Liberal Right Party | 48662 | 0.527987% | — | — |
| Bogdan Stanoevici Independent | 39192 | 0.425237% | — | — |
| Cătălin Ivan Alternative for National Dignity | 32787 | 0.355742% | — | — |
| Ninel Peia Romanian Nationhood Party | 30884 | 0.335094% | — | — |
| Sebastian Popescu New Romania Party | 30850 | 0.334725% | — | — |
| John Ion Banu Romanian Nation Party | 27769 | 0.301296% | — | — |
Every round uses a separate valid-ballot denominator. Candidate party/support labels reflect the election-era source; independent candidates remain independent. No ideology is inferred.