Senate
Romania elections · 2008-11-30 · held
Declared election results; historical scope and limitations are explained in the notes.
Related elections
Results: final · complete coverage · Valid votes in this chamber (6,888,055); separate chamber ballot denominator
Turnout: 39.2%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Alliance PSD+PC | 2352968 | 34.160122% | 49 | — |
| Democratic Liberal Party | 2312358 | 33.570551% | 51 | — |
| National Liberal Party | 1291029 | 18.743012% | 28 | — |
| Democratic Alliance of Hungarians in Romania | 440449 | 6.394389% | 9 | — |
| Greater Romania Party | 245930 | 3.570384% | 0 | — |
| New Generation Party | 174519 | 2.533647% | 0 | — |
| Green Ecologist Party | 48119 | 0.698586% | 0 | — |
| Social Protection People's Party | 10805 | 0.156866% | 0 | — |
| National Democratic Christian Party | 1365 | 0.019817% | 0 | — |
| Romanian Socialist Party | 445 | 0.00646% | 0 | — |
| Independents | 10068 | 0.146166% | 0 | — |
Election-era list/front labels are retained. Shared coalition cells are counted once; constituent seats are grouped under the common list. No ideology or legal organisational continuity is inferred. Minority representative mandates are retained in the Chamber allocation. Historical chamber size is taken from that election’s table, not today’s statutory allocation.