National Assembly election
si elections · 2022-04-24 · held
GIBANJE SVOBODA received the most national list votes. The National Assembly has 90 seats, including two seats reserved for the Italian and Hungarian national communities.
Results: final · partial coverage · National list votes; 1,192,293 valid general-election ballots (minority ballots excluded)
Turnout: 70.970919%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| DeSUS - DEMOKRATIČNA STRANKA UPOKOJENCEV SLOVENIJE | 7840 | 0.657556% | 0 | — |
| DOMOVINSKA LIGA - DOM | 2117 | 0.177557% | 0 | — |
| Državljansko gibanje Resni.ca | 34107 | 2.860622% | 0 | — |
| GIBANJE SVOBODA | 410769 | 34.452018% | 41 | — |
| Gibanje Zedinjena Slovenija - ZSi | 168 | 0.01409% | 0 | — |
| LEVICA | 53234 | 4.464842% | 5 | — |
| Lista Borisa Popoviča - Digitalizirajmo Slovenijo | 5174 | 0.433954% | 0 | — |
| LISTA MARJANA ŠARCA - LMŠ | 44401 | 3.724001% | 0 | — |
| NAŠA DEŽELA stranka dr. ALEKSANDRE PIVEC | 17846 | 1.49678% | 0 | — |
| NAŠA PRIHODNOST IN DOBRA DRŽAVA | 20279 | 1.70084% | 0 | — |
| NESTRANKARSKA LJUDSKA LISTA GIBANJA ZDRAVA DRUŽBA | 21021 | 1.763073% | 0 | — |
| NOVA SLOVENIJA - KRŠČANSKI DEMOKRATI | 81794 | 6.860226% | 8 | — |
| PIRATSKA STRANKA SLOVENIJE | 19480 | 1.633827% | 0 | — |
| POVEŽIMO SLOVENIJO (KONKRETNO, ZELENI, SLS, NLS, NS) | 40612 | 3.40621% | 0 | — |
| SLOVENSKA DEMOKRATSKA STRANKA - SDS | 279897 | 23.475522% | 27 | — |
| SLOVENSKA NACIONALNA STRANKA - SNS | 17736 | 1.487554% | 0 | — |
| SOCIALNI DEMOKRATI - SD | 79709 | 6.685353% | 7 | — |
| STRANKA ALENKE BRATUŠEK | 31117 | 2.609845% | 0 | — |
| VESNA - zelena stranka | 16089 | 1.349417% | 0 | — |
| ZA LJUDSTVO SLOVENIJE - ZLS | 8340 | 0.699492% | 0 | — |
| ZOS - ZAVEZNIŠTVO OSVOBODIMO SLOVENIJO (GIBANJE ZEDINJENA SLOVENIJA - ZSI IN STRANKA SLOVENSKEGA NARODA - SSN) | 563 | 0.04722% | 0 | — |
88 seats are allocated from the general list ballot. National-community elections have separate ballots and denominators. Minority candidate results have not been transcribed; coverage is partial. Turnout: 1,203,522 voters / 1,695,796 eligible voters; the voter count is distinct from ballots cast. General ballot: eight 11-seat constituencies, proportional representation with national allocation; the four-percent national threshold applies from 2000. Earlier elections used the earlier allocation rules. General ballots cast 1,203,373; invalid 11,080; valid 1,192,293.
Sources & further reading
DVK election archive and results