National Assembly election
si elections · 2026-03-22 · held
GIBANJE SVOBODA received the most national list votes. The National Assembly has 90 seats, including two seats reserved for the Italian and Hungarian national communities.
Results: final · partial coverage · National list votes; 1,179,769 valid general-election ballots (minority ballots excluded)
Turnout: 70.248959%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| SOCIALNI DEMOKRATI | 79175 | 6.71106% | 6 | — |
| DRŽAVLJANSKO GIBANJE RESNI.CA | 64799 | 5.492516% | 5 | — |
| MI, SOCIALISTI! | 5657 | 0.479501% | 0 | — |
| GLAS UPOKOJENCEV PAVLA RUPARJA | 4193 | 0.355409% | 0 | — |
| SLOVENSKA DEMOKRATSKA STRANKA - SDS | 328923 | 27.880288% | 28 | — |
| LEVICA IN VESNA | 67183 | 5.694589% | 5 | — |
| KARL ERJAVEC STRANKA ZAUPANJE | 2995 | 0.253863% | 0 | — |
| PREROD - STRANKA VLADIMIRJA PREBILIČA | 35976 | 3.049411% | 0 | — |
| PIRATSKA STRANKA SLOVENIJE | 27811 | 2.357326% | 0 | — |
| NOVA SLOVENIJA, SLOVENSKA LJUDSKA STRANKA, FOKUS MARKA LOTRIČA | 109201 | 9.256134% | 9 | — |
| GIBANJE SVOBODA | 338102 | 28.658322% | 29 | — |
| ZELENI SLOVENIJE + SG STRANKA GENERACIJ | 5277 | 0.447291% | 0 | — |
| SLOGA | 251 | 0.021275% | 0 | — |
| REŠITEV - STRANKA UPOKOJENCEV VELENJE, SLOVENIJA | 164 | 0.013901% | 0 | — |
| DEMOKRATI. ANŽETA LOGARJA | 78902 | 6.687919% | 6 | — |
| SLOVENSKA NACIONALNA STRANKA - SNS | 26375 | 2.235607% | 0 | — |
| KOALICIJA ALTERNATIVA ZA SLOVENIJO (STRANKA NIČ OD TEGA IN STRANKA ZA ZDRAVO DRUŽBO) | 4785 | 0.405588% | 0 | — |
88 seats are allocated from the general list ballot. National-community elections have separate ballots and denominators. Minority candidate results have not been transcribed; coverage is partial. Turnout: 1,190,932 voters / 1,695,302 eligible voters; the voter count is distinct from ballots cast. General ballot: eight 11-seat constituencies, proportional representation with national allocation; the four-percent national threshold applies from 2000. Earlier elections used the earlier allocation rules. General ballots cast 1,190,819; invalid 11,050; valid 1,179,769.
Sources & further reading
DVK election archive and results