Congress of Deputies
Spain elections · 1869-01-15 – 1869-01-18 · held
Congress of Deputies: 381 elected seats.
Results: final · complete coverage · Candidate-vote marks, excluding blank ballots; voters may select several candidates (13,456,847)
Turnout: 77.49%
| Party / candidate | Weighted votes | Weighted vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Monarchist–Democratic Coalition (P–UL–D) | 8743286 | 64.9728% | 259 | — |
| Federal Democratic Republican Party (PRDF) | 2987398 | 22.1998% | 69 | — |
| Catholic–Monarchist Communion (CMC) | 1090254 | 8.1019% | 23 | — |
| Moderate Party (PM) | 220111 | 1.6357% | 1 | — |
| Independent Conservatives (CON.IND) | 5653 | 0.042% | 7 | — |
| Independent Liberals (L.IND) | 3661 | 0.0272% | 4 | — |
| Independents (INDEP) | 119934 | 0.8912% | 0 | — |
| Vacant | — | — | 18 | — |
| Others | 286550 | 2.1294% | 0 | — |
Historical franchise restrictions and territorial boundaries differ from the modern democratic electorate. Raw totals count candidate selections, not individual voters. Blank and invalid ballots are separate from the candidate-vote share denominator.