Congress of Deputies
Spain elections · 1879-04-20 · held
Congress of Deputies: 431 elected seats.
Related elections
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots (621,436)
Turnout: 65.28%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Liberal Conservative Party (Conservadores) | 402357 | 64.75% | 288 | — |
| Liberal Left Coalition (Izquierda Liberal) | 139314 | 22.42% | 64 | — |
| Parliamentary Centre (Centro Parlamentario) | 20473 | 3.29% | 13 | — |
| Moderate Party (Moderados) | 16501 | 2.66% | 11 | — |
| Ultramontanists (Ultramontanos) | 7965 | 1.28% | 7 | — |
| Fuerist Party of the Basque Union (PFUV) | 3861 | 0.62% | 1 | — |
| Independents (Independientes) | 22729 | 3.66% | 6 | — |
| Other candidates/blank ballots | 8236 | 1.33% | 0 | — |
| Vacants | — | — | 2 | — |
| Overseas component 1 — Constitutional Union Party (Unión Constitucional) | — | — | 17 | — |
| Overseas component 1 — Liberal Party (Liberal) | — | — | 7 | — |
Historical franchise restrictions and territorial boundaries differ from the modern democratic electorate. Additional overseas elected-seat allocations are separate rows; their vote denominators are not mixed into the main table.