Congress of Deputies
Spain elections · 1931-06-28 · held
Congress of Deputies: 470 elected seats.
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots; popular-vote denominator unavailable
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Spanish Socialist Workers' Party | — | — | 115 | — |
| Socialist Union of Catalonia | — | — | 4 | — |
| Revolutionary Antifascist Left | — | — | 2 | — |
| Extreme Federal Left | — | — | 2 | — |
| Leftist Federal independents | — | — | 2 | — |
| Radical Socialist Republican Party | — | — | 59 | — |
| Republican Action | — | — | 26 | — |
| Democratic Federal Republican Party | — | — | 16 | — |
| The Association of Service to the Republic | — | — | 13 | — |
| Radical Socialist Catalan Left | — | — | 2 | — |
| Republican Independents | — | — | 6 | — |
| Republican Left of Catalonia | — | — | 29 | — |
| Federation of Galician Republicans | — | — | 14 | — |
| Nationalist Republican Party | — | — | 1 | — |
| Radical Republican Party | — | — | 90 | — |
| Liberal Republican Right | — | — | 25 | — |
| Liberal Democrat Republican Party | — | — | 4 | — |
| Centre Republican Party | — | — | 2 | — |
| Supporters of the Republic | — | — | 2 | — |
| Provincial Republican Association | — | — | 2 | — |
| Independents of the Centre | — | — | 4 | — |
| Basque Nationalist Party | — | — | 7 | — |
| Galician Independents | — | — | 5 | — |
| Catalan League | — | — | 2 | — |
| Catalan Republican Party | — | — | 2 | — |
| Agrarian Republican Autonomy Party | — | — | 1 | — |
| Independents (pro-Statute of Estella) | — | — | 3 | — |
| Agrarian Independents | — | — | 15 | — |
| National Action | — | — | 5 | — |
| Traditionalist Communion | — | — | 4 | — |
| Agrarian Catholics | — | — | 3 | — |
| Monarchist Union | — | — | 1 | — |
| Traditional Catholic Party | — | — | 1 | — |
| Liberal Monarchists | — | — | 1 | — |
Historical franchise restrictions and territorial boundaries differ from the modern democratic electorate.